Resources > Acuros Product Documentation
Acuros® Product Specs and Documentation
DOCUMENT | TYPE |
---|---|
GENERAL | |
SWIR Camera Guide | ![]() |
Acuros User Manual | ![]() |
Standard CQD SWIR Cameras | |
Acuros 1920-001-GigE Standard SWIR Camera | ![]() |
Acuros 1920-001-USB3 Standard SWIR Camera | ![]() |
Acuros 1280-001-GigE Standard SWIR Camera | ![]() |
Acuros 1280-001-USB3 Standard SWIR Camera | ![]() |
Acuros 640-001-GigE Standard SWIR Camera | ![]() |
Acuros 640-001-USB3 Standard SWIR Camera | ![]() |
eSWIR CQD Cameras | |
Acuros 1920-002-GigE eSWIR Camera | ![]() |
Acuros 1920-002-USB3 eSWIR Camera | ![]() |
Acuros 1280-002-GigE eSWIR Camera | ![]() |
Acuros 1280-002-USB3 eSWIR Camera | ![]() |
Acuros 640-002-GigE eSWIR Camera | ![]() |
Acuros 640-002-USB3 eSWIR Camera | ![]() |
Laser Beam Imaging Cameras | |
Acuros 1920-003-GigE Laser Inspection Standard Camera | ![]() |
Acuros 1920-003-USB3 Laser Inspection Standard Camera Camera | ![]() |
Acuros 1920-004-GigE Laser Inspection eSWIR Camera | ![]() |
Acuros 1920-004-USB3 Laser Inspection eSWIR Camera | ![]() |
Acuros 1280-003-GigE Laser Inspection Standard Camera Camera | ![]() |
Acuros 1280-003-USB3 Laser Inspection Standard Camera Camera | ![]() |
Acuros 1280-004-GigE Laser Inspection eSWIR Camera | ![]() |
Acuros 1280-004-USB3 Laser Inspection eSWIR Camera | ![]() |
Acuros 640-003-GigE Laser Inspection Standard Camera Camera | ![]() |
Acuros 640-003-USB3 Laser Inspection Standard Camera Camera | ![]() |
Acuros 640-004-GigE Laser Inspection eSWIR Camera | ![]() |
Acuros 640-004-USB3 Laser Inspection eSWIR Camera | ![]() |
Mechanical Drawings-Cameras | |
C-Mount Acuros 1.2-GigE | ![]() |
C-Mount Acuros 1.2-USB3 | ![]() |
M42 Short Acuros 1.2-GigE | ![]() |
M42 Short Acuros 1.2-USB3 | ![]() |
L-Series NC Acuros 1.2 - GigE | ![]() |
L-Series NC Acuros 1.2 - USB3 | ![]() |
NP Acuros 1.2 GigE | ![]() |
NP Acuros 1.2 USB3 | ![]() |
Mechanical Drawings-Lenses | |
Lens-009 | ![]() |
Lens-011 | ![]() |
Lens-015 | ![]() |
CAD Models for Cameras | |
Acuros USB3 Cameras | ![]() |
Acuros Gig E Cameras | ![]() |
CAD Models for Lenses | |
SWIR-Lens-001 | ![]() |
SWIR-Lens-002 | ![]() |
SWIR-Lens-003 | ![]() |
SWIR-Lens-004 | ![]() |
SWIR-Lens-005 | ![]() |
SWIR-Lens-006 | ![]() |
SWIR-Lens-007 | ![]() |
SWIR-Lens-009 | ![]() |
SWIR-Lens-011 | ![]() |
SWIR-Lens-015 | ![]() |