CQD SWIR Sensors
SWIR Vision Systems® has introduced a new class of cameras featuring a 400nm to 2,100nm broadband sensitivity. The image sensor technology is based on colloidal quantum dot (CQD®) thin film photodiodes fabricated monolithically on silicon readout wafers.
These SWIR sensors parallel the achievements of CMOS and microbolometer sensors in the visible and longwave IR spectra, respectively.
Namely, they leverage the scale and cost structure of the silicon integrated circuit industry, moving SWIR imaging from a specialized niche into broad commercial markets.

CQD SWIR Sensors:
Acuros 4 and Acuros 6SWIR Vision Systems now offers 4 MP and 6 MP short-wavelength infrared (SWIR) image sensors for Defense, Scientific, Automotive, and Industrial Users. Available in 2025, these sensors will mark the highest CQD SWIR and eSWIR resolutions available.
Learn More About 6 MP SWIR Sensor
| Acuros 640 | Acuros 1280 | Acuros 1920 | Acuros 4 | Acuros 6 | |
|---|---|---|---|---|---|
| Resolution | 0.3MP | 1.3MP | 2.1MP | 4.2MP | 5.9MP |
| Format | 640 x 512 | 1280 x 1024 | 1920 x 1080 | 2040 x 2040 | 2908 x 2040 |
| Pixel Pitch | 15 µm | 15 µm | 15 µm | 7 µm | 7 µm |
| Image Diagonal | 12.3 mm | 24.6 mm | 33 mm | 20.2 mm | 24.87 mm |
| TEC | Single Stage | Single Stage | Single Stage | Single Stage | Single Stage |
| Shutter | Global | Global | Global | Global | Global |
| Spectral Response | 400-2100 nm | 400-2100 nm | 400-2100 nm | 400-2100 nm | 400-2100 nm |
| Dynamic Range | 70 db | 70 db | 70 db | 68 db | 68 db |
| OPN for SWIR Sensors | SX30SCSSM00SLKA0 | S010SCSSM00SLKA0 | S020SCSSM00SLKA0 | S040SCSSM00SLKA0 | S060SCSSM00SLKA0 |
| Product Sheet | |||||
| OPN for eSWIR Sensors | S040ECSSM00SLKA0 | S060ECSSM00SLKA0 | |||
| Product Sheet |
Contact our sales and applications team to discuss your technical needs or to get a quote for a SWIR sensors.
